Head to head · prices checked November 15, 2026
Turf IQ vs SmartCourse
Turf IQ ($399/course/mo) is an all-in-one superintendent platform with an AI agronomist and disease models; SmartCourse (from €120/course/mo) is imagery and sensor-led with AI insights on Pro.
Choose Turf IQ if…
…you want disease prediction, fertility, labor and budget in one place with an AI agronomist.
from $399/course/moDetails →
vs
Choose SmartCourse if…
…you want satellite NDVI and sensor monitoring at a lower monthly price.
from €120/course/moDetails →
Side by side
| Turf IQ | SmartCourse | |
|---|---|---|
| Price | from $399/course/mo | from €120/course/mo |
| Plan detail | Agronomist $399; Superintendent $499 (adds irrigation, equipment, budget, inventory, up to 3 team members). | Standard €120; Pro €160 (adds AI Course Insights); Enterprise custom (drone flights). Sensors sold separately. |
| Price published? | Yes | Yes |
| Layer | Agronomy & turf health | Agronomy & turf health |
| What the AI does | Built-in AI agronomist with live course context; Smith-Kerns dollar spot, brown patch and Pythium models with product recommendations. | AI Course Insights on Pro; NDVI turf-health mapping to spot stress before visual symptoms. |
| Best for | Superintendents who want one platform plus an AI agronomist. | Courses that want imagery-led monitoring at a published price. |
| Vendor | Turf IQ | SmartCourse |
| Checked | Nov 15, 2026 | Nov 15, 2026 |
Prices are taken from each vendor's own website on the date shown. Neither vendor paid for this comparison.