Head to head · prices checked November 15, 2026
CaddieCore AI vs GOLF.AI Concierge
Two budget-friendly AI phone agents with published prices. CaddieCore AI covers dining reservations and F&B questions from $299/mo; GOLF.AI Concierge is $99/mo for up to 200 calls.
Choose CaddieCore AI if…
…you want one AI to cover tee times and the grill or restaurant.
from $299/moDetails →
vs
Choose GOLF.AI Concierge if…
…you mainly need pro shop questions and tee-time enquiries covered for less.
$99/moDetails →
Side by side
| CaddieCore AI | GOLF.AI Concierge | |
|---|---|---|
| Price | from $299/mo | $99/mo |
| Plan detail | Starter $299 (up to 200 calls); next tier $499 (up to 400 calls). Free first month. | For 0–200 calls per month. 30-day free trial, no credit card. |
| Price published? | Yes | Yes |
| Layer | AI phone & text receptionist | AI phone & text receptionist |
| What the AI does | Answers rates, books tee times and dining reservations; works around GolfNow, EZLinks, Jonas and Teesnap. | Books directly where a supported tee-sheet connection exists; otherwise sends a booking link or captures a request for staff. |
| Best for | Independent and municipal courses that also want dining reservations covered. | Lower-volume courses that want to test an AI phone agent cheaply. |
| Vendor | CaddieCore AI | GOLF.AI |
| Checked | Nov 15, 2026 | Nov 15, 2026 |
Prices are taken from each vendor's own website on the date shown. Neither vendor paid for this comparison.